Offering you simply our best loan rates every day.
Loan Rates in Roanoke, VA | Lynchburg, VA | Salem, VA | Vinton, VA | Botetourt, VA | Bedford, VA and beyond...
EFFECTIVE: 1/22/2019
Loan Category | Loan Type | APR | Term |
---|---|---|---|
New and Used Vehicles (1,5) | New & Used Cars | 3.50% to 18.00% APR | Up To 96 Months |
New and Used Motorcycles (1,5) | Street Legal Motorcycles | 3.50% to 18.00% APR | Up To 96 Months |
Marine and Recreational Vehicles (1,5) | Boats, Recreational Vehicles (RVs) | 6.00% to 18.00% APR | Up To 180 Months |
Personal Loan (1) | ATVs, Dirt Bikes, Personal Watercraft | 8.00% to 18.00% APR | Up To 84 Months |
Savings Secured (3) | 3.75% To 4.25% APR | Up To 84 Months | |
Jump Start Loan | 10.00% APR | 12 Months | |
Fast Cash Loan (7) | 18.00% APR | 1 Month | |
Home Loan (Mortgage) | We offer a wide range of loan types and terms! | Highly competitive, but rapidly changing rate environment. Please call for the latest rates and terms! | |
Home Equity Line of Credit [HELOC] (4,5,6) | Home Equity Line of Credit (Variable) | As Low As 4.50% APR | 25 Year Draw, 15 Year Assumed Term |
Home Equity Loan (1,5,6) | Home Equity Loan (Fixed Rate & Fixed Term) | 4.25% to 9.50% APR | Up To 15 Years |
Collection Costs: You agree to pay all costs of collecting the amount you owe under this Agreement, including court costs and reasonable attorney fees.
Late Charges: If your payment is more than 15 days past due you will be required to pay a late charge of 5% of the payment amount.
Annual Percentage Rate = APR
1. The APR received will be within the range disclosed above. The rate will be based on each member’s creditworthiness, term of the loan, and value of collateral offered compared to amount of loan. Please ask for the rate that you may qualify for.
2. Minimum Payment: The payment on your Overdraft Line of Credit will be a minimum of $20 monthly.
3. Savings Secured: Pledged Funds must be in a Blue Eagle Credit Union Savings Account.
4. APR is based on the prime rate plus a margin and is subject to change monthly.
5. Must maintain adequate insurance. Minimum loan amount for term of 96 months is $25,000.
6. Minimum loan amount for HELOC and Home Equity is $10,000. HELOC has draw period of 25 years, payment is based on 15 year assumed term.
7. A $35 application fee will be assessed at the time of application.